Various methods are used to assess a student against the set objectives for each subject
The IB has a seven point grading scale:
7
Excellent
6
Very good
5
Good
4
Satisfactory
3
Mediocre
2
Poor
1
Very poor
Award of the IB Diploma
Students who obtain 24 points or more in the exams and have completed their CAS (Creativity, Action and Service) pass the IB Diploma.
The maximum number of points a student can be awarded on his or her diploma is 45 points – 7 points in each of the six subjects and 3 bonus points.
However, the following failing conditions apply:
1. CAS requirements have not been met |
2. Candidate's total points are fewer than 24 |
3. An N has been given for theory of knowledge, extended essay or for a contributing subject |
4. A grade E has been awarded for one or both of theory of knowledge and the extended essay |
5. There is a grade 1 awarded in a subject/level |
6. Grade 2 has been awarded three or more times (HL or SL) |
7. Grade 3 or below has been awarded four or more times (HL or SL) |
8. Candidate has gained fewer than 12 points on HL subjects (for candidates who register for four HL subjects, the three highest grades count) |
9. Candidates has gained fewer than 9 points on SL subjects (candidates who register for two SL subjects must gain at least 5 points at SL) |
Bonus points
The maximum number of points a student can obtain in each course is 7 points. However, 3 extra bonus points can be awarded for the Extended Essay and the Theory of Knowledge paper.
Each of these papers is graded on one of the five bands below:
Band A | Work of an excellent standard |
Band B | Work of a good standard |
Band C | Work of a satisfactory standard |
Band D | Work of a mediocre standard |
Band E | Work of a poor standard |
The total number of bonus points awarded is determined according to the following matrix:
Tok/EE | A | B | C | D | E |
A | 3 | 3 | 2 | 2 | Failing conditions |
B | 3 | 2 | 2 | 1 | |
C | 2 | 2 | 1 | 0 | |
D | 2 | 1 | 0 | 0 | |
E | Failing conditions |
Results
Results 2023 add
Number of candidates registered in the session: | 42 |
Number of diploma and retake candidates registered in the session: | 41 |
Number of candidates who passed the diploma: | 36 |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 41 |
Average grade obtained at the school by candidates who passed the diploma: | 5.08 |
Passrate: | 88% |
Passrate including students with passed course exams: | 93% |
Results 2022 add
Number of candidates registered in the session | 75 |
Number of diploma and retake candidates registered in the session: | 75 |
Number of candidates who passed the diploma: | 71 |
Passrate | 95% |
Passrate including students with passed course exams* | 100% |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 45 |
Average grade obtained at the school by candidates who passed the diploma: | 5.08 |
*The Danish Ministry of Education accepts Course Exams with a score of a minimum of 3 in each subject, and 18 points overall, as equivalent to a Danish HF-exam.
Results 2021 add
Number of candidates registered in the session, incl course candidates: | 46 |
Number of diploma and retake candidates registered in the session: | 42 |
Number of candidates who passed the diploma: | 39 |
Diploma Passrate IBG: | 93% |
Number of candidates who passed the Course Examinations: | 5 |
Passrate IBG, total number of students who gained access to post-secondary education in Denmark: | 96% |
Worldwide passrate: | 89% |
Average points obtained by candidates who passed the diploma: | 32 |
Highest diploma points awarded to a candidate: | 41 |
Average grade obtained at the school by candidates who passed the diploma: | 5.13 |
Total number of candidates excluded from statistics: | 2 |
Results 2020 add
Number of candidates registered in the session: | 49 |
Number of diploma and retake candidates registered in the session: | 49 |
Number of candidates who passed the diploma: | 47 |
Passrate: | 96 % |
Passrate including students with passed course exams* | 100 % |
Average points obtained by candidates who passed the diploma: | 34 |
Highest diploma points awarded to a candidate: | 41 |
Average grade obtained at the school by candidates who passed the diploma: | 5.30 |
*The Danish Ministry of Education accepts Course Exams with a score of a minimum of 3 in each subject, and 18 points overall, as equivalent to a Danish HF-exam.
Results 2019 add
Number of candidates registered in the session: | 40 |
Number of diploma candidates registered in the session: | 40 |
Number of subject entries in the session: | 320 |
Number of candidates who passed the diploma: | 38 |
Average points obtained by candidates who passed the diploma: | 30 |
Highest diploma points awarded to a candidate: | 41 |
Average grade obtained at the school by candidates who passed the diploma: | 4.80 |
Passrate for candidates registered for the diploma: | 95% |
Course students not included in statistics: | 4 |
Results 2018 add
Number of diploma and retake candidates registered in the session | 44 |
Number of candidates who passed the diploma at IBG | 37 |
Diploma passrate IBG | 84% |
Number of candidates who passed the course examinations* | 5 |
Passrate IBG, total number of students that gained entry into post-secondary studies in Denmark** | 95% |
Average points obtained by candidates who passed the diploma | 30 |
Highest diploma points awarded to a candidate at IBG | 38 |
Average grade obtained at the school by candidates who passed the diploma | 4.73 |
Total number of candidates excluded from statistics | 0 |
Worldwide passrate | NYA |
Worldwide average points | NYA |
*As of May 2018, IB Course Examinations are recognized in Denmark. Students who pass their 6 IB DP subjects with a minimum of 3 in each subject and a total score of a minimum of 18 points gain access to post-secondary studies at college level (“kortere og mellemlange videregående uddannelse”) **Number of students with a passed Diploma exam and number of students with a passed IB Course Exam, see above. |
Results 2017 add
Number of diploma and retake candidates registered in the session | 41 |
Number of candidates who succesfully passed the diploma at IBG | 41 |
Passrate IBG | 100% |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate at IBG | 41 |
Average grade obtained at the school by candidates who passed the diploma | 5.07 |
Total number of candidates excluded from statistics | 7 |
Worldwide passrate | 78.4 |
Worldwide average points | 29.9 |
Results 2016 add
Number of candidates registered in this session | 30 |
Number of diploma and retake candidates registered in the session | 30 |
Number of subject entries in the session | 240 |
Number of candidates who succesfully passed the diploma at IBG | 27 |
Passrate IBG | 90% |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate at IBG | 40 |
Average grade obtained at the school by candidates who passed the diploma | 5.01 |
Total number of candidates excluded from statistics | 2 |
Worldwide passrate | 79.3 |
Worldwide average points | 30 |
Results 2015 add
Number of candidates registered in this session | 48 |
Number of diploma and retake candidates registered in the session | 48 |
Number of subject entries in the session | 373 |
Number of candidates who succesfully passed the diploma at IBG | 45 |
Passrate IBG | 95% |
Average points obtained by candidates who passed the diploma | 33 |
Highest diploma points awarded to a candidate at IBG | 40 |
Average grade obtained at the school by candidates who passed the diploma | 5.13 |
Total number of candidates excluded from statistics | 0 |
Worldwide passrate | 80.8 |
Worldwide average points | 30.2 |
Results 2014 add
Number of candidates registered in this session | 39 |
Number of candidates who succesfully passed the diploma at IBG | 35 |
Passrate IBG | 90% |
Average points obtained by candidates who passed the diploma | 32 |
Highest diploma points awarded to a candidate at IBG | 41 |
Average grade obtained at the school by candidates who passed the diploma | 5.11 |
Worldwide passrate | 79.4 |
Worldwide average points | 30 |
Results 2013 add
Number of candidates registered in this session | 17 |
Number of candidates who succesfully passed the diploma at IBG | 17 |
Passrate IBG | 100% |
Passrate wordwide | 78,54% |
Mean score IBG | 32.59 |
Mean score worldwide | 29,81 |
Highest diploma points awarded to a candidate at IBG | 41 |
Mean grade IBG | 5.12 |
Worldwide passrate | 79 |
Worldwide average points | 29.9 |
Questions about the IB?
You are always welcome to contact us...